Powder: -20°C for 3 years
In solvent: -80°C for 2 years
Calcium measurement is critical for numerous biological investigations. Fluorescent probes that show spectral responses upon binding calcium have enabled researchers to investigate changes in intracellular free calcium concentrations by using fluorescence microscopy, flow cytometry, fluorescence spectroscopy and fluorescence microplate readers. Fluo-3 and Fluo-4 are most commonly used among the visible light-excitable calcium indicators. Fluo-4 is an analog of fluo-3 with the two chlorine substituents replaced by fluorines, which results in increased fluorescence excitation at 488 nm and consequently higher fluorescence signal levels.
产品描述 | Calcium measurement is critical for numerous biological investigations. Fluorescent probes that show spectral responses upon binding calcium have enabled researchers to investigate changes in intracellular free calcium concentrations by using fluorescence microscopy, flow cytometry, fluorescence spectroscopy and fluorescence microplate readers. Fluo-3 and Fluo-4 are most commonly used among the visible light-excitable calcium indicators. Fluo-4 is an analog of fluo-3 with the two chlorine substituents replaced by fluorines, which results in increased fluorescence excitation at 488 nm and consequently higher fluorescence signal levels. |
体外活性 | Prepare a 2 to 5 mM AM esters stock solution in high-quality, anhydrous DMSO. Prepare a working solution of 2 to 20 µM in the buffer. For most cell lines we recommend the final concentration of calcium indicators be 4-5 uM. Probenecid or sulfinpyrazone may be added to the the dye working solution (final in well concentration will be 1-2.5 mM for probenecid, or 0.1 -0.25 mM for sulfinpyrazone) to reduce the leakage of the deesterified indicators. Add equal volume of the dye working solution into your cell plate. Incubate the plate at room temperature (20-120 minutes), then incubate the plate at room temperature for another 30 minutes. Replace the dye working solution with HHBS to remove excess probes. Run the experiments at Ex= 506nm, Em=526nm. |
别名 | Fluo-3五铵盐 , Fluo-3五铵盐 |
分子量 | 844.62 |
分子式 | C36H45Cl2N7O13 |
CAS No. | TD0054 |
Powder: -20°C for 3 years
In solvent: -80°C for 2 years
对于不同动物的给药剂量换算,您也可以参考 更多
bottom
Answers to questions you may have can be found in the Inhibitor Handling Instructions. Topics include how to prepare stock solutions, how to store Products, and issues that need special attention for cell-based assays and animal experiments.